Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 52 lawyers working in Pettis County in December 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Adam B. Fischer | 19616 | 09/03/1966 |
| Anne Collins Gardner | 36211 | 10/10/1986 |
| Cale Chapman Spangler | 72142 | 09/18/2019 |
| Carmen Lesley Smith | 52949 | 09/17/2003 |
| Casey Jones Rodgers | 72268 | 02/04/2020 |
| Christian Robert Hodgson | 74320 | 04/13/2022 |
| Daniel Jeremiah Baker | 60642 | 09/17/2008 |
| Deborah Gillespie Mitchell | 29792 | 04/24/1982 |
| Donald Lloyd Barnes | 17122 | 09/03/1960 |
| Fredrick Pena | 75448 | 08/30/2023 |
| Gary W. Fleming | 21925 | 09/04/1971 |
| James C. Spangler | 35560 | 10/14/1988 |
| James P. Gray | 40347 | 12/18/1992 |
| James Patrick Buckley | 40228 | 10/02/1992 |
| James T. Buckley | 18473 | 08/31/1963 |
| Jeff A. Mittelhauser | 29597 | 09/19/1981 |
| Jeffrey Raymond Nilson | 54038 | 09/18/2002 |
| Jeremiah Clifton Gibson | 68725 | 04/13/2016 |
| Joel Edward Dake | 61819 | 09/09/2009 |
| Joseph Matthew Shelton | 75118 | 01/23/2023 |
| Kenneth Morris Dake | 26381 | 09/03/1977 |
| Kevin Len Schnell | 40667 | 04/22/1994 |
| Kimberly Lynn Tanner | 52027 | 09/18/2002 |
| Latonya J. Marshall | 68518 | 09/18/2015 |
| Laurie Schear Ward | 38120 | 09/21/1990 |
| Mark Thomas Kempton | 25653 | 09/04/1976 |
| Max Edward Mitchell | 29821 | 09/19/1981 |
| Meghan Elaine Woolery | 63070 | 09/15/2010 |
| Myron Jay McNeal | 52797 | 04/16/2003 |
| Nathan Gritton Beard | 59999 | 09/12/2007 |
| Noel Nichols Dejarnette | 70681 | 04/18/2018 |
| Phillip Trent Sawyer | 51175 | 04/17/2002 |
| R. Scott Gardner | 33504 | 09/17/1983 |
| Rachel Elizabeth Russell | 64060 | 09/14/2011 |
| Randy Keith Sparks | 32127 | 04/28/1984 |
| Richard Lee Parker | 26307 | 09/03/1977 |
| Richard Paul Beard | 31519 | 09/08/1981 |
| Richard Paul Beard | 46233 | 10/10/1997 |
| Robert Anthony Farkas | 49171 | 10/10/1997 |
| Robert Lawrence Koffman | 30200 | 09/13/1980 |
| Robert M. Liston | 21681 | 08/29/1970 |
| Ryan Raymond Alonzo Potts | 73325 | 02/19/2021 |
| Samuel Ryan Kempton | 68599 | 12/15/2015 |
| Scott Edward Blair | 40062 | 10/02/1992 |
| Scott Eric Fox | 61113 | 09/17/2008 |
| Scott McGreevy | 70450 | 09/18/2017 |
| Sean Philip Pilliard | 48189 | 10/10/1997 |
| Stanley Brian Cox | 25611 | 09/04/1976 |
| Steven Andrew Fritz | 29883 | 09/19/1981 |
| Thomas Brody Kempton | 63929 | 09/14/2011 |
| Tina Marie Luper | 60791 | 09/17/2008 |
| Zuqi Li | 73818 | 09/15/2021 |

Alerts Sign-up