Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 14 lawyers working in Saline County in July, compared to 13 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Anne Moody Johnson | 62356 | 11/18/2009 |
| Donald George Stouffer | 29096 | 09/02/1978 |
| Edward Bennett McInteer | 35693 | 10/14/1988 |
| Elizabeth Kohler Bellamy | 42594 | 09/30/1994 |
| George Lee Stafford | 26070 | 04/29/1978 |
| Hugh Craig Harvey | 35362 | 10/11/1985 |
| Jill Harriman Lilleman | 49955 | 04/18/2001 |
| John Cody Boyer | 70894 | 09/12/2018 |
| Joshua Paul Taylor | 59840 | 09/12/2007 |
| Philip W. Thornton | 70387 | 09/13/2017 |
| Robert Hereford Ravenhill | 26730 | 09/06/1975 |
| Thomas Eugene Bolling | 46238 | 04/14/1999 |
| Timothy D. Thompson | 68544 | 09/25/2015 |
| W. Page Bellamy | 35640 | 10/14/1988 |

Alerts Sign-up