Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 13 lawyers working in St. Clair County in March.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alice Lee Shockley | 37508 | 10/14/1988 |
| Daniel Bradley Dysart | 69069 | 09/14/2016 |
| Deborah D'Shea English-Jones | 60247 | 11/06/2007 |
| James Race Leiber | 73814 | 09/15/2021 |
| Jerry J. Rellihan | 34031 | 12/14/1984 |
| Joseph D. Baker | 24881 | 09/06/1975 |
| Joshua Philip Jones | 60239 | 10/24/2007 |
| Katie Jeannine Evans | 62878 | 09/15/2010 |
| Lisa Beth Jenkins | 73601 | 12/07/2021 |
| Matthew Blane Baker | 58454 | 09/05/2006 |
| Raymond T. Huesemann | 24522 | 09/06/1975 |
| Samantha Danielle Holt | 74313 | 04/13/2022 |
| Thomas Moore Johnson | 16100 | 09/10/1955 |

Alerts Sign-up