This was 7.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 12,920.
81.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marshall for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,461 | 18.3 |
| Regular high school diploma | 2,165 | 27.1 |
| GED or alternative credential | 443 | 5.5 |
| Some college, less than 1 year | 679 | 8.5 |
| Some college, 1 or more years, no degree | 795 | 9.9 |
| Associate's degree | 459 | 5.7 |
| Bachelor's degree | 1,371 | 17.1 |
| Master's degree | 452 | 5.6 |
| Professional school degree | 77 | 1 |
| Doctorate degree | 99 | 1.2 |

Alerts Sign-up