This was 5.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,198.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nevada for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 491 | 9.1 |
| Regular high school diploma | 1,808 | 33.5 |
| GED or alternative credential | 190 | 3.5 |
| Some college, less than 1 year | 420 | 7.8 |
| Some college, 1 or more years, no degree | 717 | 13.3 |
| Associate's degree | 752 | 13.9 |
| Bachelor's degree | 630 | 11.7 |
| Master's degree | 167 | 3.1 |
| Professional school degree | 127 | 2.4 |
| Doctorate degree | 92 | 1.7 |

Alerts Sign-up