This was 21.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 338.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Preston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 5.5 |
| Regular high school diploma | 101 | 50.2 |
| GED or alternative credential | 2 | 1 |
| Some college, less than 1 year | 12 | 6 |
| Some college, 1 or more years, no degree | 42 | 20.9 |
| Associate's degree | 24 | 11.9 |
| Bachelor's degree | 2 | 1 |
| Master's degree | 7 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up