This was 19.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 511.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Smithton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 9.1 |
| Regular high school diploma | 95 | 30.8 |
| GED or alternative credential | 17 | 5.5 |
| Some college, less than 1 year | 42 | 13.6 |
| Some college, 1 or more years, no degree | 69 | 22.4 |
| Associate's degree | 33 | 10.7 |
| Bachelor's degree | 14 | 4.5 |
| Master's degree | 4 | 1.3 |
| Professional school degree | 6 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up