The agency's National Center for Education Statistics shows the public institution in Sedalia conferred 516 associate's degrees and 8 certificates in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 516 associate's degrees in liberal arts and sciences/liberal studies, followed by 61 associate's degrees in registered nursing/registered nurse and 56 certificates in licensed practical/vocational nurse training.
The college enrolled 4,731 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 516 | 8 | 524 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 516 | 8 | 524 | 54.8 |
| Registered Nursing/Registered Nurse | 61 | - | 61 | |
| Licensed Practical/Vocational Nurse Training | - | 56 | 56 | |
| Health Information/Medical Records Technology/Technician | 9 | 10 | 19 | |
| Health Services/Allied Health/Health Sciences, General | 6 | 9 | 15 | |
| Radiologic Technology/Science - Radiographer | 15 | - | 15 | |
| Occupational Therapist Assistant | 14 | - | 14 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 11 | - | 11 | |
| Dental Hygiene/Hygienist | 9 | - | 9 | |
| Medical/Clinical Assistant | 2 | 6 | 8 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | - | - | |
| Pharmacy Technician/Assistant | - | - | - | |
| Physical Therapy Technician/Assistant | - | - | - | |
| Health Professions and Related Programs total | 127 | 81 | 208 | 21.8 |
| Manufacturing Engineering Technology/Technician | 5 | 30 | 35 | |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | 7 | 10 | |
| Engineering Technology and Engineering-Related Fields total | 8 | 37 | 45 | 4.7 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 34 | - | 34 | |
| Teacher Assistant/Aide | 1 | - | 1 | |
| Education total | 35 | - | 35 | 3.7 |
| Business Administration and Management, General | 24 | - | 24 | |
| Accounting | 3 | 5 | 8 | |
| Special Products Marketing Operations | - | - | - | |
| Administrative Assistant and Secretarial Science, General | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 27 | 5 | 32 | 3.4 |
| Metal Fabricator | 3 | 27 | 30 | |
| Precision Production total | 3 | 27 | 30 | 3.1 |
| Automobile/Automotive Mechanics Technology/Technician | 3 | 25 | 28 | |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 1 | - | 1 | |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 4 | 25 | 29 | 3 |
| Computer Programming, Specific Applications | 5 | 4 | 9 | |
| Computer Systems Networking and Telecommunications | 3 | 2 | 5 | |
| Computer and Information Sciences and Support Services total | 8 | 6 | 14 | 1.5 |
| Agribusiness/Agricultural Business Operations | 11 | 1 | 12 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 11 | 1 | 12 | 1.3 |
| Engineering, General | 9 | - | 9 | |
| Engineering total | 9 | - | 9 | 0.9 |
| Criminal Justice/Police Science | 7 | - | 7 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 7 | - | 7 | 0.7 |
| Child Care and Support Services Management | 6 | - | 6 | |
| Family and Consumer Sciences/Human Sciences total | 6 | - | 6 | 0.6 |
| Chemistry, General | 2 | - | 2 | |
| Physical Sciences total | 2 | - | 2 | 0.2 |
| Visual and Performing Arts, General | 2 | - | 2 | |
| Visual and Performing Arts total | 2 | - | 2 | 0.2 |
| Building/Construction Site Management/Manager | 1 | - | 1 | |
| Electrical and Power Transmission Installation/Installer, General | - | - | - | |
| Construction Trades total | 1 | - | 1 | 0.1 |

Alerts Sign-up