The agency's National Center for Education Statistics shows the private not-for-profit institution in Nevada conferred 47 associate's degrees and 2 bachelor's degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 47 associate's degrees in liberal arts and sciences/liberal studies, followed by 7 bachelor's degrees in general psychology and 6 bachelor's degrees in international business/trade/commerce.
The college enrolled 271 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | - | 47 | 47 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | 47 | 49 | 51 |
| Fine/Studio Arts, General | - | 5 | 5 | |
| Drama and Dramatics/Theatre Arts, General | - | 5 | 5 | |
| Dance, General | - | 2 | 2 | |
| Music, General | - | 1 | 1 | |
| Visual and Performing Arts total | - | 13 | 13 | 13.5 |
| International Business/Trade/Commerce | 6 | - | 6 | |
| Business Administration and Management, General | 4 | - | 4 | |
| Business, Management, Marketing, and Related Support Services total | 10 | - | 10 | 10.4 |
| Psychology, General | 7 | - | 7 | |
| Psychology total | 7 | - | 7 | 7.3 |
| English Language and Literature, General | 6 | - | 6 | |
| English Language and Literature/Letters total | 6 | - | 6 | 6.2 |
| Biology/Biological Sciences, General | 5 | - | 5 | |
| Biological And Biomedical Sciences total | 5 | - | 5 | 5.2 |
| International Relations and Affairs | 3 | - | 3 | |
| Criminology | - | - | - | |
| Social Sciences total | 3 | - | 3 | 3.1 |
| Health Services/Allied Health/Health Sciences, General | 2 | - | 2 | |
| Health Professions and Related Programs total | 2 | - | 2 | 2.1 |
| Environmental Studies | 1 | - | 1 | |
| Natural Resources and Conservation total | 1 | - | 1 | 1 |
| Women's Studies | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | - |
| Secondary Education and Teaching | - | - | - | |
| Education total | - | - | - | - |

Alerts Sign-up