Adobe Stock
Adobe Stock
Of the 2,297 subsidies provided, the largest was for Vick's Chicks, LLC, which received $91,120 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Johnson County farmer was $1 to Kyle Meyer.
There were 2,628 fewer subsidies than the year before, and the total value of the subsidies fell by $11,219,064.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Vick's Chicks, LLC | $91,120 | Coronavirus Food Assistance Program Cares 2.1 | $91,120 |
Rittman Farm, LLC | $74,753 | Coronavirus Food Assistance Program Cares 2.1 | $84,601 |
Martin Thomas Bender | $57,420 | Coronavirus Food Assistance Program Cares 2.1 | $57,420 |
Thomason Farms | $53,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,027 |
Weigand Cattle and Grain, LLC | $52,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,909 |
Charles B. Strange | $50,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,810 |
Mid-America Turf & Landscaping, LLC | $45,343 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,343 |
Weigand Farms, Inc. | $45,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,194 |
Jeremy Anstine | $43,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,985 |
Crooks Farms, LLC | $43,109 | Livestock Indemnity Program - Payments | $74,009 |
Raymond D. Greene | $41,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,832 |
Jared Dwain Anstine | $39,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,879 |
Bell Brothers | $38,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,133 |
Bell Brothers | $38,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,133 |
Slack Farms, LLC | $37,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,582 |
Albert H. Seiz | $36,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,482 |
Randy R. Corbett | $35,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,116 |
Bruce L. White | $34,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,208 |
John Deere Corbett | $33,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,288 |
Baldwin Farm Company, LLC | $32,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,009 |
Andrew D. Wilson | $31,793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,489 |
Milton E. Myers | $30,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,681 |
Scherer Brothers | $30,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,289 |
Steven L. Shackelford | $29,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,039 |
Jesse W. Goodrich | $27,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,553 |
Baldwin Cattle & Grain Farms, Inc. | $26,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,884 |
Bell Brothers | $26,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $140,133 |
Bell Brothers | $26,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $140,133 |
Donald R. Boosinger | $25,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,733 |
Lawrence W. Brunner | $23,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,776 |
Aaron S. Burden | $23,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,437 |
Bruce L. White | $23,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,208 |
Joe Shackelford, Inc. | $21,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,004 |
Frederic Oltjenbruns | $21,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,903 |
Vanmeter & Son Farms, LLC | $20,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,103 |
Niemeyer Ronald D RLT 3/22/99 | $20,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,703 |
Violet Jane Corbett | $20,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,768 |
Dameron Brothers, LLC | $20,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,757 |
Moon Farms, LLC | $20,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,985 |
Stoney B. Hutchings | $20,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,048 |
Thomas E. Haun | $19,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,649 |
Andrew R. Kohl | $19,428 | Conservation Reserve Program Payment - Annual Rental | $19,428 |
Steven L. Shackelford | $19,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,039 |
Tom Weigand | $19,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,171 |
Martin J. Myers Jr. | $18,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,899 |
Tevis Farms, Inc. | $18,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,766 |
Renae Falke | $17,786 | Conservation Reserve Program Payment - Annual Rental | $26,948 |
Crooks Farms, LLC | $17,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,009 |
Frederic Oltjenbruns | $17,504 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,903 |
Ross W. Downing | $16,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,448 |
Lynde Brothers Farm, LLC | $16,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,957 |
Buckstead Farms | $15,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,678 |
Shackelford Livestock, LLC | $15,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,965 |
Clinton D. Smith | $15,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,982 |
Melvin L. Tacke | $15,127 | Conservation Reserve Program Payment - Annual Rental | $26,096 |
Jon S. Roberts | $14,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,043 |
Paul D. Duncan | $14,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,545 |
Steve Flick Farm, LLC | $14,545 | Conservation Reserve Program Payment - Annual Rental | $24,020 |
Mardy A. Hostetler | $14,505 | Coronavirus Food Assistance Program Cares 2.1 | $14,513 |
Tevis Farms, Inc. | $14,496 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,766 |
Weigand Cattle and Grain, LLC | $14,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,909 |
Darrin E Trobough | $14,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,534 |
David L Trobough | $14,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,484 |
Colster Enterprises | $14,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,849 |
Kenneth P. Vickrey | $14,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,184 |
Weigand Farms, Inc. | $13,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,194 |
Moon Farms, LLC | $13,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,985 |
Andrew D. Wilson | $13,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,489 |
Tony A. Shackelford | $13,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,117 |
J. D. Willcockson | $13,325 | Conservation Reserve Program Payment - Annual Rental | $14,186 |
Lynn Gudde | $13,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,656 |
Mike Gudde | $13,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,649 |
Vanmeter Farms | $13,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,604 |
Brian R. Lee | $12,874 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,216 |
Henry Wiskur | $12,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,699 |
Gary W. Bell | $12,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,534 |
Gary Shanks | $12,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,586 |
Mark Shanks | $12,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,588 |
Robert McQuitty | $12,218 | Dairy Margin Coverage Program | $96,748 |
Crooks Farms, LLC | $12,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,009 |
Robert G. Ayler | $12,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,193 |
Pinson Farms, LLC | $11,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,274 |
Travis E. Weigand | $11,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,728 |
Ashley Guyer | $11,753 | Conservation Reserve Program Payment - Annual Rental | $12,559 |
William A. Doutt III | $11,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,270 |
Ross W. Downing | $11,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,448 |
Christopher D. White | $11,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,783 |
Drew A. Frame | $11,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,429 |
James R. Grainger | $11,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,482 |
Justin H. Eggen | $11,271 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,271 |
Gayle Matthews | $11,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,693 |
Silvers Farms, LLC | $11,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,230 |
Bruce Dwayne Morton | $11,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,672 |
Dale Smith | $11,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,968 |
Alan Everts | $11,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,185 |
Delores Shore | $11,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,475 |
Robert McQuitty | $10,982 | Dairy Margin Coverage Program | $96,748 |
MB & H Farms, LLC | $10,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,755 |
William L Colster | $10,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,517 |
Joe Corbett | $10,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,568 |
Micheal E. Nussbaum | $10,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,701 |
Gary Burden | $10,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,848 |
Ronnie Ray Corbett | $9,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,819 |
Snook Farms, LLC | $9,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,953 |
Recovery Land Company, LLC | $9,665 | Conservation Reserve Program Payment - Annual Rental | $18,030 |
Brian R. Lee | $9,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,216 |
Aaron Ray Collett | $9,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,441 |
Dameron Brothers, LLC | $9,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,757 |
Grant T. Gallagher | $9,444 | Conservation Reserve Program Payment - Annual Rental | $9,444 |
Robert McQuitty | $9,429 | Dairy Margin Coverage Program | $96,748 |
Robert McQuitty | $9,372 | Dairy Margin Coverage Program | $96,748 |
Dwight D. Bender | $9,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,789 |
Donna Sue Martin-Foose | $9,291 | Conservation Reserve Program - Transition Incentives Program | $9,291 |
Lake Farms, LLC | $9,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,822 |
Tyler W. Davis | $9,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,836 |
James R. Riffle | $9,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,544 |
Timothy M. Bernt | $9,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,004 |
Mark Hutchinson | $8,996 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,776 |
Ricky Dwain Anstine Trust | $8,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,943 |
Travis Everts | $8,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,145 |
Stuart R. Collins | $8,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,748 |
Gary D. Krewson | $8,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,225 |
Robert McQuitty | $8,739 | Dairy Margin Coverage Program | $96,748 |
Michael E. Calhoon | $8,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,540 |
Ethan J. Parrott | $8,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,932 |
Kathy Ann Bogard | $8,730 | Conservation Reserve Program Payment - Annual Rental | $9,112 |
James Stephen Robertson | $8,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,238 |
James Walter Nevils | $8,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,347 |
Vanmeter Cattle Company | $8,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,152 |
Reynolds Brothers | $8,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,249 |
Schmidli Farms | $8,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,772 |
Christopher Andersen Hawley | $8,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,565 |
Max Parsons | $8,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,347 |
Steven L. Shackelford | $7,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,039 |
Donald R. Boosinger | $7,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,733 |
Tony A. Shackelford | $7,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,117 |
Scott J. Vanmeter | $7,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,273 |
Schmidli Farms | $7,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,772 |
Melvin L. Tacke | $7,763 | Conservation Reserve Program Payment - Annual Rental | $26,096 |
Harvest Home, Inc. | $7,640 | Conservation Reserve Program Payment - Annual Rental | $9,042 |
Douglas L. Wetzel | $7,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,824 |
Ben Murphy | $7,518 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,580 |
Robert McQuitty | $7,503 | Dairy Margin Coverage Program | $96,748 |
Robert McQuitty | $7,388 | Dairy Margin Coverage Program | $96,748 |
Levi D. Corbett | $7,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,384 |
Robert McQuitty | $7,359 | Dairy Margin Coverage Program | $96,748 |
Cale Seymour | $7,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,824 |
Gerald L Batman Trust | $7,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,143 |
Gary W. Bell | $7,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,534 |
Kenneth W. Hill | $7,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,159 |
James R. Grainger | $7,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,482 |
Hugh Smith | $7,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,191 |
Jay M. Vanmeter | $7,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,232 |
Lyle E. Quick | $7,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,614 |
Samuel L. Kohl | $6,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,596 |
Dennis Ray Werneke Revocable Trust | $6,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,773 |
Tom Weigand | $6,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,171 |
Martin W. Robbins | $6,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,966 |
Christopher D. White | $6,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,783 |
Ellen G. Corbett | $6,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,398 |
John Deere Corbett | $6,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,288 |
Tevis Farms, Inc. | $6,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,766 |
Tony Matthews | $6,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,912 |
Troy Alan Matthews | $6,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,929 |
Robert McQuitty | $6,784 | Dairy Margin Coverage Program | $96,748 |
Pinson Farms, LLC | $6,728 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,274 |
Gary Burden | $6,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,848 |
William D. Sisk | $6,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,721 |
James R. Hargrave | $6,574 | Conservation Reserve Program Payment - Annual Rental | $8,649 |
Nicholas A. Cox | $6,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,587 |
Timothy S. Evert | $6,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,517 |
Jacob D. Everts | $6,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,893 |
Lowell G. Rector | $6,458 | Conservation Reserve Program Payment - Annual Rental | $16,124 |
Larry Dean Bell | $6,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,465 |
Callahan Brothers, LLC | $6,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,400 |
Cale Seymour | $6,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,824 |
Richard McQuitty | $6,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,076 |
Robert McQuitty | $6,296 | Dairy Margin Coverage Program | $96,748 |
RT Custom Farm Service, LLC | $6,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,531 |
Mark S. Handly | $6,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,403 |
Charles A. Owings | $6,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,803 |
Sandra Warner | $6,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,803 |
Renae Falke | $6,193 | Conservation Reserve Program Payment - Annual Rental | $26,948 |
James B. Frasher | $6,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,822 |
Donnie J. Davidson | $6,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,931 |
Jay M. Vanmeter | $5,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,232 |
Nicholas A. Cox | $5,971 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,587 |
Thomason Farms | $5,896 | Price Loss Coverage Program | $63,027 |
Bruce L. White | $5,889 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,208 |
Briscoe & Son Farms, Inc. | $5,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,851 |
Cale Seymour | $5,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,824 |
Marion T. Vanmeter | $5,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,252 |
Slack Farms, LLC | $5,799 | Price Loss Coverage Program | $45,582 |
Jay M. Vanmeter | $5,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,232 |
Hugh Smith | $5,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,191 |
Robert W. Arnold | $5,742 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,724 |
Darryl A. Shore | $5,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,390 |
VDB Trust | $5,650 | Conservation Reserve Program Payment - Annual Rental | $13,121 |
Lynda Pawling | $5,585 | Conservation Reserve Program Payment - Annual Rental | $5,585 |
Michelle R. Guinn | $5,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,208 |
Guinn Farms, LLC | $5,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,065 |
Janet S Schryer Living Trust | $5,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,739 |
Leslie I. Hamlin | $5,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,885 |
Reynolds Brothers | $5,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,249 |
Lowell G. Rector | $5,401 | Conservation Reserve Program Payment - Annual Rental | $16,124 |
Paul D. Duncan | $5,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,545 |
Lynn Gudde | $5,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,656 |
Gary Burden | $5,356 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,848 |
Mike Gudde | $5,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,649 |
Daniel Eissler | $5,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,545 |
Jon S. Roberts | $5,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,043 |
Russell E. Allgood | $5,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,123 |
Abraham Kohl | $5,249 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,805 |
Paul D. Duncan | $5,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,545 |
Gary Scherer | $5,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,681 |
James Lockard | $5,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,216 |
Jeff M. Florida | $5,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,070 |
Earl L. Shackelford | $4,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,669 |
Paul Dillon | $4,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,217 |
Rittman Farm, LLC | $4,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,601 |
Lynde Brothers Farm, LLC | $4,873 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,957 |
Steven L. Shackelford | $4,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,039 |
Robert D. Cox | $4,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,548 |
Shackelford Farms, LLC | $4,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,805 |
John C. Murphy | $4,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,800 |
John M. Morrow | $4,731 | Conservation Reserve Program Payment - Annual Rental | $4,731 |
Dennis Ray Werneke Revocable Trust | $4,664 | Conservation Reserve Program Payment - Annual Rental | $12,773 |
Brian R. Lee | $4,661 | Agriculture Risk Program - Individual Coverage | $32,216 |
Norman S. Morton | $4,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,975 |
Jay M. Vanmeter | $4,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,232 |
Dale Smith | $4,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,968 |
Sandra A. Schroeder | $4,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,554 |
Seth Shackelford | $4,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,159 |
Recovery Land Company, LLC | $4,510 | Conservation Reserve Program Payment - Annual Rental | $18,030 |
Helen Shackelford | $4,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,752 |
James R. Riffle | $4,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,544 |
Galen Boone Harmon | $4,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,209 |
Rodney D. Higgins | $4,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,880 |
Donald F. Werner | $4,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,007 |
Frederic Oltjenbruns | $4,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,903 |
Austin Farms, Inc. | $4,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,745 |
Midwest Drain & Sewer, LLC | $4,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,799 |
Roy R. Allen | $4,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,353 |
Baldwin Cattle & Grain Farms, Inc. | $4,350 | Price Loss Coverage Program | $30,884 |
James Mark Gudde | $4,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,312 |
Ellen G. Corbett | $4,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,398 |
Lawrence W. Brunner | $4,273 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,776 |
Lowell G. Rector | $4,265 | Conservation Reserve Program Payment - Annual Rental | $16,124 |
Bobby S. Dye | $4,263 | Conservation Reserve Program Payment - Annual Rental | $4,263 |
