This was 14.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 225.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blackburn for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 8.6 |
| Regular high school diploma | 53 | 32.7 |
| GED or alternative credential | 8 | 4.9 |
| Some college, less than 1 year | 15 | 9.3 |
| Some college, 1 or more years, no degree | 34 | 21 |
| Associate's degree | 4 | 2.5 |
| Bachelor's degree | 23 | 14.2 |
| Master's degree | 7 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 2.5 |

Alerts Sign-up