This was 8.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,334.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cole Camp for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 7.5 |
| Regular high school diploma | 353 | 33.7 |
| GED or alternative credential | 16 | 1.5 |
| Some college, less than 1 year | 159 | 15.2 |
| Some college, 1 or more years, no degree | 132 | 12.6 |
| Associate's degree | 132 | 12.6 |
| Bachelor's degree | 70 | 6.7 |
| Master's degree | 87 | 8.3 |
| Professional school degree | 11 | 1 |
| Doctorate degree | 9 | 0.9 |

Alerts Sign-up