This was 11.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 21,634.
85.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sedalia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,072 | 14.6 |
| Regular high school diploma | 4,192 | 29.6 |
| GED or alternative credential | 1,033 | 7.3 |
| Some college, less than 1 year | 1,271 | 9 |
| Some college, 1 or more years, no degree | 1,813 | 12.8 |
| Associate's degree | 1,560 | 11 |
| Bachelor's degree | 1,541 | 10.9 |
| Master's degree | 598 | 4.2 |
| Professional school degree | 65 | 0.5 |
| Doctorate degree | 40 | 0.3 |

Alerts Sign-up