Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nevada for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Conoco | 1811 N. Ash St., 64772 | $1.79 |
| Murphy USA | 405 S. Barrett St., 64772 | $1.81 |
| Phillips 66 | 402 W. Austin Blvd., 64772 | $1.83 |
| Cash N' Dash | 1502 W. Austin Blvd., 64772 | $1.84 |
| Cash N' Dash | 1518 E. Austin Blvd., 64772 | $1.85 |
| Tobacco Shack | 2505 E. Austin Blvd., 64772 | $1.89 |

Alerts Sign-up