The agency's National Center for Education Statistics shows the private not-for-profit institution in Pleasant conferred 26 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 26 bachelor's degrees in general business administration and management, followed by 13 bachelor's degrees in registered nursing/registered nurse and 10 bachelor's degrees in general biology/biological sciences.
The university enrolled 616 students for 2017-18, including 598 in undergraduate programs and 18 in graduate programs.
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Business Administration and Management, General | 26 | 26 | |
| Organizational Leadership | - | - | |
| Business, Management, Marketing, and Related Support Services total | 26 | 26 | 30.2 |
| Elementary Education and Teaching | 7 | 7 | |
| Education, General | 3 | 3 | |
| Physical Education Teaching and Coaching | 3 | 3 | |
| Music Teacher Education | - | - | |
| Biology Teacher Education | - | - | |
| Education total | 13 | 13 | 15.1 |
| Registered Nursing/Registered Nurse | 13 | 13 | |
| Health Professions and Related Programs total | 13 | 13 | 15.1 |
| Biology/Biological Sciences, General | 10 | 10 | |
| Biological And Biomedical Sciences total | 10 | 10 | 11.6 |
| Criminal Justice/Law Enforcement Administration | 6 | 6 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | 6 | 7 |
| Kinesiology and Exercise Science | 6 | 6 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 6 | 6 | 7 |
| Psychology, General | 6 | 6 | |
| Psychology total | 6 | 6 | 7 |
| Human Services, General | 2 | 2 | |
| Public Administration and Social Service Professions total | 2 | 2 | 2.3 |
| Music, General | 1 | 1 | |
| Digital Arts | 1 | 1 | |
| Visual and Performing Arts total | 2 | 2 | 2.3 |
| English Language and Literature, General | 1 | 1 | |
| English Language and Literature/Letters total | 1 | 1 | 1.2 |
| General Studies | 1 | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | 1 | 1.2 |
| Religion/Religious Studies, Other | - | - | |
| Christian Studies | - | - | |
| Philosophy and Religious Studies total | - | - | - |

Alerts Sign-up