This was 14.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,101.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Appleton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 14.3 |
| Regular high school diploma | 289 | 37 |
| GED or alternative credential | 63 | 8.1 |
| Some college, less than 1 year | 62 | 7.9 |
| Some college, 1 or more years, no degree | 70 | 9 |
| Associate's degree | 64 | 8.2 |
| Bachelor's degree | 65 | 8.3 |
| Master's degree | 44 | 5.6 |
| Professional school degree | 5 | 0.6 |
| Doctorate degree | 8 | 1 |

Alerts Sign-up