This was 14.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,427.
85.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carrollton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 344 | 14.5 |
| Regular high school diploma | 881 | 37.3 |
| GED or alternative credential | 154 | 6.5 |
| Some college, less than 1 year | 194 | 8.2 |
| Some college, 1 or more years, no degree | 245 | 10.4 |
| Associate's degree | 108 | 4.6 |
| Bachelor's degree | 286 | 12.1 |
| Master's degree | 125 | 5.3 |
| Professional school degree | 9 | 0.4 |
| Doctorate degree | 19 | 0.8 |

Alerts Sign-up