This was 7.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 208.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Emma for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 7.5 |
| Regular high school diploma | 53 | 39.8 |
| GED or alternative credential | 3 | 2.3 |
| Some college, less than 1 year | 10 | 7.5 |
| Some college, 1 or more years, no degree | 17 | 12.8 |
| Associate's degree | 5 | 3.8 |
| Bachelor's degree | 24 | 18 |
| Master's degree | 11 | 8.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up