This was 21.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 75.
67.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ionia for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 22 | 32.4 | 
| Regular high school diploma | 15 | 22.1 | 
| GED or alternative credential | 8 | 11.8 | 
| Some college, less than 1 year | 4 | 5.9 | 
| Some college, 1 or more years, no degree | 8 | 11.8 | 
| Associate's degree | 6 | 8.8 | 
| Bachelor's degree | 2 | 2.9 | 
| Master's degree | 3 | 4.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
                
          Alerts Sign-up