This was 15.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,103.
81.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Slater for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 274 | 18.1 |
| Regular high school diploma | 481 | 31.9 |
| GED or alternative credential | 143 | 9.5 |
| Some college, less than 1 year | 84 | 5.6 |
| Some college, 1 or more years, no degree | 189 | 12.5 |
| Associate's degree | 100 | 6.6 |
| Bachelor's degree | 176 | 11.7 |
| Master's degree | 52 | 3.4 |
| Professional school degree | 11 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up