Adobe Stock
Adobe Stock
Gas was priced at $1.68 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nevada for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Tobacco Shack | 2505 E. Austin Blvd., 64772 | $1.68 |
| Conoco | 1811 N. Ash St., 64772 | $1.70 |
| MFA | 501 N. Centennial Blvd., 64772 | $1.79 |
| Cash N' Dash | 1518 E. Austin Blvd., 64772 | $1.79 |
| Cash N' Dash | 1502 W. Austin Blvd., 64772 | $1.79 |
| Phillips 66 | 402 W. Austin Blvd., 64772 | $1.85 |

Alerts Sign-up