Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nevada for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| MFA | 501 N. Centennial Blvd., 64772 | $1.49 |
| Hot Spot | 1112 E. Austin Blvd., 64772 | $1.64 |
| Hot Spot | 320 N. Osage Blvd., 64772 | $1.69 |
| Cash N' Dash | 1502 W. Austin Blvd., 64772 | $1.69 |
| Pilot | 2424 E. Austin Blvd., 64772 | $1.72 |
| Casey's | 401 N. Osage Blvd., 64772 | $1.79 |
| Casey's | 500 E. Austin Blvd., 64772 | $1.79 |

Alerts Sign-up