There were 22 PPP loans issued in Missouri during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Handy Hands Services, LLC | 2020-06-08 | $150,000-350,000 |
| Mid Missouri Tool & Die | 2020-06-08 | $150,000-350,000 |
| Momentous Entertainment Group, LLC | 2020-06-08 | $150,000-350,000 |
| Miss Elaine, Inc. | 2020-06-09 | $350,000-1 million |
| Star Shyne, LLC | 2020-06-10 | $350,000-1 million |
| Alternative Choices Consumer Directed Service, LLC | 2020-06-10 | $150,000-350,000 |
| My Visions Contratcting, LLC | 2020-06-10 | $150,000-350,000 |
| Worth Industries, Inc. | 2020-06-10 | $150,000-350,000 |
| Paul Mueller Company | 2020-06-11 | $1-2 million |
| Sage Labs, Inc. | 2020-06-11 | $1-2 million |
| 100 Percent Real Trucking, LLC | 2020-06-11 | $350,000-1 million |
| Duo Dogs, Inc. | 2020-06-11 | $150,000-350,000 |
| Feco Flatwork, LLC | 2020-06-11 | $150,000-350,000 |
| Mid-West Industrial Chemical Company | 2020-06-11 | $150,000-350,000 |
| TCB Carriers, Inc. | 2020-06-11 | $150,000-350,000 |
| Shamrad Metal Fabricators, Inc. | 2020-06-12 | $350,000-1 million |
| Angel's Care | 2020-06-12 | $150,000-350,000 |
| Cpay, LLC | 2020-06-12 | $150,000-350,000 |
| St. Louis Select Landscaping & Lawn Care, LLC | 2020-06-12 | $150,000-350,000 |
| Elite One Auto Group, LLC | 2020-06-13 | $150,000-350,000 |
| HI-Dow International Incorporated | 2020-06-13 | $150,000-350,000 |
| Ubc-Distribution USA, Inc. | 2020-06-14 | $150,000-350,000 |

Alerts Sign-up