Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nevada for the week of May 11-17
| Station | Address | Price |
|---|---|---|
| Pilot | 2424 E. Austin Blvd., 64750 | $1.49 |
| Cash N' Dash | 1502 W. Austin Blvd., 64778 | $1.49 |
| Phillips 66 | 402 W. Austin Blvd., 64778 | $1.49 |
| Casey's | 500 E. Austin Blvd., 64772 | $1.49 |
| Cash N' Dash | 1518 E. Austin Blvd., 64772 | $1.49 |
| Murphy USA | 405 S. Barrett St., 64772 | $1.49 |
| Emery's | U.S.-54, 64741 | $1.50 |

Alerts Sign-up