Of the 210 people residing in Blackburn, MO in 2019, the median age was 53, according to U.S. Census Bureau data obtained by the WC Missouri News.
The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 11 | 5.2 |
| 5 to 9 years old | 10 | 4.8 |
| 10 to 14 years old | 6 | 2.9 |
| 15 to 19 years old | 7 | 3.3 |
| 20 to 24 years old | 14 | 6.7 |
| 25 to 34 years old | 22 | 10.5 |
| 35 to 44 years old | 10 | 4.8 |
| 45 to 54 years old | 30 | 14.3 |
| 55 to 64 years old | 43 | 20.5 |
| 65 to 74 years old | 39 | 18.6 |
| 75 to 84 years old | 11 | 5.2 |
| 85 and older years old | 7 | 3.3 |
Source: US Census Bureau



